CODES & pERMITS
Building Departments
Building departments links (cities, followed by counties) | Current Building Code Standard | First to get Diamond Piers approved on plans |
Arvada | 2015 IBC & 2015 IRC | 5280 Home Improvements |
Aurora | 2015 IBC & 2015 IRC | 4th Dimension Concepts |
Bennett | 2015 IBC & 2015 IRC | |
Berthoud | 2015 IBC & 2015 IRC | |
Black Hawk (Gilpin Co.) | 2015 IBC & 2015 IRC | |
Boulder | 2012 ICC | |
Bow Mar | 2015 ICC | |
Brighton | 2012 IBC, 2012 IFR, & 2012 IEBC | |
Broomfield | 2015 IRC | |
Castle Pines | 2018 IBC & 2018 IRC | |
Castle Rock | 2018 IBC & 2018 IRC | |
Centennial | 2018 IBC & 2018 IRC | Trucraft Contracting LLC |
Central City | 2018 IBC & 2018 IRC | |
Columbine Valley | 2015 IBC | |
Commerce City | 2018 IBC | |
Conifer (Jeff Co.) | 2018 IBC & 2018 IRC | |
Dacono | 2018 IBC & 2018 IRC | |
Deckers (Douglas Co.) | 2018 IBC & 2018 IRC | |
Denver | 2018 ICC | |
Dumont (Clear Creek Co.) | 2015 IRC | |
Edgewater | 2015 IBC & 2015 IRC | |
Eldorado Springs (Boulder Co.) | 2015 IBC & 2015 IRC Updates Pending | |
Elizabeth | 2012 IBC | |
Empire (Clear Creek Co.) | 2015 IBC & 2015 IRC | |
Englewood | 2015 IBC | |
Erie | 2015 IBC | |
Evans | 2018 IBC | |
Evergreen | 2018 IBC & 2018 IRC | |
Firestone | 2012 IBC & 2012 IRC | |
Federal Heights | 2015 IRC | |
Foxfield | 2015 IRC | |
Ft. Lupton | 2012 IRC | |
Franktown (Douglas Co.) | 2018 IBC & 2018 IRC | |
Georgetown | 2015 IRC | |
Glendale | 1997 IBC & 1997 IRC Updates Pending | |
Golden | 2018 IBC | |
Greeley | 2012 IRC | |
Greenwood Village | 2012 IRC | |
Highlands Ranch (Douglas Co.) | 2018 IBC & 2018 IRC | |
Idaho Springs | 2006 IBC | |
Idledale (Jeff Co.) | 2018 IBC & 2018 IRC | |
Jamestown (Boulder Co.) | 2015 IBC & 2015 IRC Updates Pending | |
Johnstown | 2006 IRC | |
Keenesburg | 2012 IBC | |
Ken Caryl (Jeff Co.) | 2018 IBC & 2018 IRC | |
Kersey | 2018 IBC | |
Kittredge (Jeff Co.) | 2018 IBC & 2018 IRC | |
Lafayette | 2015 IBC | |
Lakewood | 2015 IRC | |
Larkspur | 2012 IBC | |
Littleton | 2012 IBC | |
Lone Tree | 2018 IBC | |
Longmont | 2018 IBC | |
Louisville | 2018 ICC | |
Loveland | 2012 IBC | |
Lyons | 2015 IBC | |
Miliken | 2018 IBC & 2018 IRC | |
Morrison (Jeff Co.) | Depends on address; Call to Verify | |
Nederland (Boulder Co.) | 2015 IBC & 2015 IRC Update Pending | |
Niwot (Boulder Co.) | 2015 IBC & 2015 IRC Update Pending | |
Northglenn | 2009 IBC & 2009 IRC | |
Parker | 2018 IBC & 2018 IRC | |
Pine (Jeff Co.) | 2018 IBC & 2018 IRC | |
Platteville (Weld Co.) | 2018 IBC & 2018 IRC | |
Sedalia (Douglas Co.) | 2018 IBC & 2018 IRC | |
Silver Plume (Clear Creek Co.) | 2015 IBC & 2015 IRC Update Pending | |
Strasburg (Adams Co. or Arapahoe Co.) | Varies by county | |
Superior | 2012 IBC & 2012 IRC | Homeowner |
Thornton | 2018 IBC & 2018 IRC | |
Ward (Boulder Co.) | 2015 IBC & 2015 IRC | |
Watkins (Adams Co. or Arapahoe Co.) | Varies by county | |
Westminster | 2015 IBC & 2015 IRC | |
Wheat Ridge | 2012 IBC & 2012 IRC | |
Windsor | 2018 IBC | |
Adams County | 2018 IBC & 2018 IRC | |
Arapahoe County | Call to Verify | |
Boulder County | 2015 IBC & 2105 IRC Update Pending | |
Clear Creek County | 2015 IBC & 2015 IRC | |
Denver County | 2018 ICC | |
Douglas County | 2018 IBC & 2018 IRC | Trucraft Contracting LLC |
Gilpin County | 2015 IRC | |
Jefferson County | 2018 IBC & 2018 IRC | |
Park County | 2012 IRC | |
Weld County | 2018 IBC & 2018 IRC |
Diamond Pier Plans Contest
(This contest has ended)
Be the FIRST builder to show us Diamond Piers accepted on your plans at any building department on this list, and get your Diamond Piers for that job for FREE!
Details:
– If you specifically call out Diamond Piers on your plans…
– And if you get Diamond Piers approved on those plans without the aid of an engineer stamp/letter…
– And if you prove that to us by showing us the plans and building permit…
– And if you are the first to prove that for any of the building departments on that list…
…Then you will get the Diamond Piers for FREE for that job, either as a discount on that order or as a credit. Limit of 8 piers; valid only with purchase of the materials package for that job; offer extends through May June 2020.
Learn more about replacing concrete (and the work) with Diamond Piers!

RESOURCES
Black & Decker Guides
– Complete Guide to Decks
– Codes & Standards Guide
Stair Calculator
Framing Span Tables
Deck Design Services
Trex Elevations
Kiln Dried Lumber
Weyerhaeuser Treater Series Brochure
The Deck Superstore Pergola Kits
Installation Instructions
Order Form
Stronger, faster, cleaner stairs
MORE ENJOYABLE DECK PROJECTS
We carry everything you need to build decks in Colorado, with a knowledgeable, supportive team.